← Back to all properties




Secluded Valley Plots
Duduk Jero, Senggigi
Established Road AccessLandscaped EstateEco-friendly Development ZoneAdjacent to Protected ForestWildlife Area
Available plots
| Address | Size | Price per are (100 m²) | Total price |
|---|---|---|---|
| Jl Teduh 1 | 6.34 are | Rp 120 jt | Rp 761 jt |
| Jl Teduh 3 | 5.73 are | Rp 130 jt | Rp 747 jt |
| Jl Teduh 4 | 9.44 are | Rp 120 jt | Rp 1,1 M |
| Jl Teduh 5 | 5.81 are | Rp 107 jt | Rp 624 jt |
| Jl Teduh 6 | 6.11 are | Rp 120 jt | Rp 735 jt |
| Jl Teduh 8 | 6.23 are | Rp 129 jt | Rp 806 jt |
| Jl Teduh 9 | 6.89 are | Rp 100 jt | Rp 690 jt |
| Jl Teduh 11 | 5.76 are | Rp 120 jt | Rp 692 jt |
| Jl Teduh 13 | 6.17 are | Rp 120 jt | Rp 741 jt |
More in West Lombok
Stunning Hilltop Villa
Bukit Batu Layar, Senggigi
Completed BuildInfinity Pool
10 are
Rp 793 jt / are

Value Oceanview Opportunity
Duduk Jero, Senggigi
Ocean ViewDevelopment Potential
10.37 – 16.91 are
Rp 56 jt / are

Dual Oceanview Ridge
Bukit Batu Layar, Senggigi
Ocean ViewEstablished Road Access
12.88 – 14.17 are
Rp 151 jt / are
